Battery cell model | Nominal voltage | Capacity | Maximum current | Energy density(Wh/kg) | thick (mm) | wide (mm) | long (mm) | Weight (g) |
GRP8570175 | 3.7V | 17000mAh | 51A | 302.40 | 8.2±0.3 | 70.0±1.0 | 174.5±1.0 | 208.0±10.0 |
GRP9975175 | 3.7V | 22000mAh | 66A | 303.73 | 9.6±0.3 | 75.0±1.0 | 175.0±1.0 | 268.0±10.0 |
GRP8790190 | 3.7V | 25000mAh | 75A | 302.29 | 8.4±0.3 | 90.0±1.0 | 190.0±1.0 | 306.0±10.0 |
GRPA490190 | 3.7V | 30000mAh | 90A | 303.28 | 10.1±0.3 | 90.0±1.0 | 190.0±1.0 | 366.0±10.0 |
GRPC5F0270 | 3.7V | 84000mAh | 252A | 298.85 | 12.2±0.3 | 150.0±1.0 | 270.0±1.0 | 1040.0±20.0 |
300Wh/kg High-energy-density solid-state battery cells
● Long cycle life: After 1,200 cycles, the capacity retention rate exceeds 80%
● Extremely light in weight, it is 27% lighter than ordinary batteries under the same number of battery strings and capacity
● Supports fast charging: It has the ability to charge quickly and supports 5C/3C charging
● High energy density: 300Wh/kg, energy output increased by 30%
● Supports customization on demand
● Safer high-tech coated separator, using silicon-carbon material, reduces the internal resistance of the battery
Consultation hotline:18819719939